2026 Season
Titleist
| NAME | 1 | 2 | 3 | 4 | 5 | TOTAL |
|---|---|---|---|---|---|---|
| Davis, Bob | 3 | 3 | 1 | 3 | 2 | 12 |
| Jenifer, Warren | 1 | 2 | 3 | 1 | 3 | 10 |
| Macalalag, Rudy | 2 | 3 | 3 | 0 | 1 | 9 |
| Tignall, Carroll | 1 | 1 | 0 | 2 | 2 | 6 |
| Rogers, Greg | 3 | 1 | 2 | 3 | 2 | 11 |
| Bye | 0 | 0 | 0 |
Ping
| NAME | 1 | 2 | 3 | 4 | 5 | TOTAL |
|---|---|---|---|---|---|---|
| Swords, Rick | 3 | 1 | 3 | 3 | 1 | 11 |
| Smith , Harrison | 1 | 1 | 1 | 1 | 3 | 7 |
| Lentino, Lynn | 1 | 3 | 1 | 3 | 1 | 9 |
| Maceross, John | 3 | 3 | 1 | 1 | 3 | 11 |
| McKain, Ray | 3 | 3 | 3 | 3 | 3 | 15 |
| McDaniels, JD | 1 | 1 | 3 | 1 | 0 | 6 |
Callaway
| NAME | 1 | 2 | 3 | 4 | 5 | TOTAL |
|---|---|---|---|---|---|---|
| Gribben, Steve | 1 | 1 | 1 | 3 | 2 | 8 |
| Guelzow, Jeff | 3 | 3 | 3 | 3 | 1 | 13 |
| Henrick, Bob | 3 | 2 | 1 | 1 | 2 | 9 |
| Malek, Tony | 1 | 2 | 1 | 1 | 0 | 5 |
| Peck, Brian | 1 | 3 | 3 | 1 | 3 | 11 |
| Woods, Sam | 3 | 1 | 3 | 3 | 3 | 13 |
| Member | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Flow, Tom | 2 | 3 | 1 | 6 | ||
| Nelson, Garret | 1 | 1 | 2 | |||
| Gillman, Joe | 2 | 1 | 3 | 2 | 8 | |
| Ettinger, Ron | 0 | |||||
| Binford, Tom | 2 | 3 | 3 | 8 | ||
| Galloway, Mark | 3 | 3 | 1 | 1 | 1 | 9 |
| Bell, Josh | 0 | |||||
| Evans, Bill | 1 | 1 |
<~~~~~~~~~~~<<<<<>>>>~~~~~~~>
2024 Season
| Name | Nest | 1 | 2 | 3 | 4 | 5 | Total |
| Kalbfleisch,Bill | Taylormade | 3 | 3 | 3 | 2 | 3 | 14 |
| McKain,Ray | Taylormade | 2 | 1 | 3 | 3 | 3 | 12 |
| Maceross,John | Taylormade | 3 | 2 | 1 | 3 | 1 | 10 |
| Gribben,Steve | Taylormade | 1 | 3 | 1 | 1 | 2 | 8 |
| Rogers,Greg | Taylormade | 1 | 1 | 2 | 1 | 1 | 6 |
| Guelzow,Jeff | Ping | 3 | 3 | 3 | 3 | 1 | 13 |
| Swords,Rick | Ping | 3 | 3 | 1 | 3 | 3 | 13 |
| Woods,Sam | Ping | 3 | 3 | 1 | 1 | 3 | 11 |
| Flow,Tommy | Ping | 1 | 1 | 3 | 3 | 2 | 10 |
| Henrick,Bob | Ping | 1 | 1 | 3 | 1 | 2 | 8 |
| Malek,Tony | Ping | 1 | 1 | 1 | 1 | 1 | 5 |
| McDaniels,JD | Callaway | 3 | 3 | 3 | 3 | 2 | 14 |
| Tignall,Carroll | Callaway | 2 | 2 | 1 | 3 | 3 | 11 |
| Davis,Bob | Callaway | 3 | 1 | 2 | 1 | 1 | 8 |
| Jenifer,Warren | Callaway | 1 | 1 | 1 | 2 | 3 | 8 |
| Macalalag,Rudy | Callaway | 1 | 2 | 3 | 1 | 1 | 8 |
2023 Season
2022 Season
| Name | Nest | 1 | 2 | 3 | 4 | 5 | Total |
| Flow, Tommy | Ping | 1 | 1 | 1 | 3 | 2 | 8 |
| Gillman, Joe | Ping | 3 | 1 | 1 | 2 | 3 | 10 |
| Henrick, Bob | Ping | 2 | 3 | 2 | 3 | 1 | 11 |
| Kalbfleisch, Bill | Ping | 2 | 2 | 3 | 1 | 3 | 11 |
| McKain, Ray | Ping | 2 | 3 | 3 | 1 | 1 | 10 |
| Bye | Ping | ||||||
| Gribben, Steve | Taylor Made | 2 | 3 | 1 | 3 | 2 | 11 |
| Guelzow, Jeff | Taylor Made | 2 | 3 | 1 | 2 | 0 | 8 |
| Nelson, Garrett | Taylor Made | 3 | 1 | 2 | 3 | 3 | 12 |
| Rogers, Greg | Taylor Made | 1 | 2 | 3 | 1 | 3 | 10 |
| Swords, Rick | Taylor Made | 2 | 1 | 3 | 1 | 1 | 8 |
| Bye | Taylor Made | ||||||
| Ettinger, Ron | Calloway | 3 | 1 | 1 | 3 | 2 | 10 |
| Jenifer, Warren | Calloway | 1 | 3 | 3 | 2 | 1 | 10 |
| Macalalag, Rudy | Calloway | 1 | 3 | 2 | 3 | 3 | 12 |
| Maceross, John | Calloway | 3 | 2 | 1 | 1 | 1 | 8 |
| Pope, Ben | Calloway | 2 | 1 | 3 | 1 | 3 | 10 |
| Bye | Calloway | ||||||
| Davis, Bob | Titliest | 2 | 3 | 3 | 1 | 1 | 10 |
| Evans, Bill | Titliest | 2 | 1 | 1 | 1 | 3 | 8 |
| Foote, Bob | Titliest | 3 | 1 | 1 | 1 | 1 | 7 |
| Galloway, Mark | Titliest | 1 | 1 | 3 | 3 | 1 | 9 |
| McDaniels, JD | Titliest | 3 | 3 | 1 | 3 | 3 | 13 |
| Tignall, Carroll | Titliest | 1 | 3 | 3 | 3 | 3 | 13 |
