Open Play 17 Sept 2022
9:30AM $ 70.00
Group | HC | ||||||||||
1 | 25 | Ettinger | Booz [Guest] | Booz [Guest] | 14 | Flow | |||||
2 | 14 | Henrick | 20 | Davis | 29 | Macalalag | |||||
3 | 21 | McKain | vs | 16 | Swords | 28 | Tignall |
White Men
Gold Seniors
Red Forward
Open Play 17 Sept 2022
9:30AM $ 70.00
Group | HC | ||||||||||
1 | 25 | Ettinger | Booz [Guest] | Booz [Guest] | 14 | Flow | |||||
2 | 14 | Henrick | 20 | Davis | 29 | Macalalag | |||||
3 | 21 | McKain | vs | 16 | Swords | 28 | Tignall |
Semi-Finals of Club Championship
10 Sept 2022 9:30AM $ 55.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 25 | Tignall | 22 | McDaniels | 22 | McKain | |||||
2 | 14 | Flow | Malek (Guest) | 26 | Jenifer | ||||||
3 | 16 | Nelson | 25 | Galloway | 36 | Evans | vs | 19 | Rogers |
Open Play 3 Sept 22 9:30 AM
$ 55.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 10 | Woods | 16 | Gribben | 15 | Henrick | |||||
2 | 25 | Galloway | 13 | Gillman | 14 | Kalbfleisch | 22 | JD | |||
3 | 23 | McKain | 29 | Macalalag | 27 | Jenifer | 36 | Foote |
Open Play 27 Aug 2022 9:40 AM
$ 47.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 33 | Pope | 20 | Davis | 21 | McDaniels | 23 | Galloway | |||
2 | 9 | Woods | 14 | Henrick | 14 | Flow | 15 | Nelson |
Quarterfinals of Club Championship & 2nd round — Mystery Tournament
9:33 AM $ 65.00
Cook Out after Round $10 Copay
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 25 | Galloway | 14 | Henrick | 23 | McDaniels | 16 | Gribben | |||
2 | 16 | Gillman | 25 | Maceross | 36 | Foote | 17 | Kalbfleisch | |||
3 | 29 | Tignall | 15 | Flow | 23 | McKain | vs | 26 | Ettinger | ||
4 | 36 | Evans | vs | 23 | Davis | 20 | Rogers | vs | 36 | Pope | |
5 | 10 | Woods | NA | Kao | 18 | Swords | vs | 27 | Jenifer |
Mystery Tournament 13 Aug 2022 9:00AM
$ 63.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 24 | Ettinger | vs | 15 | Gribben | 20 | Davis | vs | 21 | McDainels | |
2 | Bell [Guest] | 24 | Maceross | 23 | Tignall | ||||||
3 | 20 | McKain | 17 | Swords | 24 | Galloway | |||||
4 | 16 | Rogers | 9 | Woods | 13 | Kalbfleisch | |||||
5 | 26 | Jenifer | 31 | Evans | 32 | Pope | 13 | Gillman |
Friday — Warm up 1:30 PM
Group | HC | Player | vs | HC | Player | HC | Player | |
1 | 31 | Evans | 23 | Tignall | 20 | Davis | ||
2 | 24 | Ettinger | Bell [Guest] | 20 | McKain |
Qualifier
12:00 PM $ 56.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 16 | Gribben | 16 | Nelson | 23 | McDaniels | 9 | Woods | |||
2 | 14 | Henrick | vs | 35 | Evans | 18 | Rogers | vs | 26 | Tignall | |
3 | 15 | Kalbfleisch | vs | 21 | McKain | 24 | Maceross | vs | 35 | Pope | |
4 | 28 | Jenifer | vs | 30 | Macalalag | 14 | Gillman | vs | 18 | Swords |
Presidents Cup
30 Jul 2022 12:00 PM $ 56.00
European American
Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
1 | 0 | Woods | & | 25 | Pope | VS | 5 | Henrick | & | 16 | Ettinger |
2 | 7 | Maceross | & | 4 | Davis | VS | 0 | Swords | & | 10 | Jenifer |
3 | 0 | Kalbfleisch | & | 8 | McDaniels | VS | 3 | Kreisel | & | 3 | Rogers |
Competition is three 6 hole matches.
Tin Whistle
23 Jul 2022 11:00 AM $ 63.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 24 | Ettinger | 24 | Maceross | 9 | Woods | 15 | Gribben | |||
2 | 24 | Galloway | 34 | Pope | 18 | Rogers | vs | 17 | Words | ||
3 | 27 | Jenifer | vs | 28 | Macalalag | 15 | Gillman | vs | 14 | Henrick | |
4 | 36 | Foote | vs | 22 | McDaniels | 16 | Kalbfleisch | vs | 20 | McKain |