Category: Announcements
Rocky Point Pairings
Yellow Ball First tee Time 12:00
10:00 AM Meeting $ 58.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 14 | Kalbfleisch | 22 | Maceross | 22 | McKain | |||||
| 2 | 29 | Evans | 11 | Lotus | 16 | Swords | 16 | 11 | Guelzow | ||
| 3 | 9 | Woods | 16 | Henrick | 25 | Galloway | 27 | Jenifer | |||
| 4 | 13 | Gilman | 22 | McDaniels | 17 | Rogers | 22 | Smith | |||
| 5 | 8 | Malek | 18 | Gribben | 28 | Macalalag | 22 | Davis |
Red = Forward Tees
Pilgrim’s Oak Pairings
2 Man Best Ball Pilgrims Oak
9:30 AM $67.00
| Group | HC | Player | & | HC | Player | HC | Player | & | HC | Player | |
| 1 | 22 | Smith | & | 23 | Davis | 8 | Malek | & | 23 | Maceross | |
| 2 | 11 | Guelzow | & | 16 | Swords | 16 | Henrick | & | 18 | Gribben | |
| 3 | 22 | McDaniels | & | 25 | Galloway | 18 | Rogers | & | himself |
Regular — White
Senior — Gold
Super Senior — Red
Glade Valley Pairings
Ashrose Championship Semi-Finals
9:30pm $57.00
| Group | HCP | Player | vs | HCP | Player | HCP | Player | vs | HCP | Player | |
| 1 | 19 | Rogers | 9 | Woods | 8 | Malek | 16 | Kalbfleisch | |||
| 2 | 24 | Evans | 15 | Gillman | 24 | Galloway | 22 | McDaniels | |||
| 3 | 15 | Henrick | vs | 12 | Guelzow | 17 | Gribben | vs | 22 | McKain |
White – Regular
Gold – Senior
Red – Super Senior
Forest Park Pairings
Open – Holiday 9:50am $54.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | Avg | |
| 1 | 21 | McKain | 24 | Galloway | 21 | Davis | ||||||
| 2 | 12 | Guelzow | 23 | Maceross | 9 | Woods | ||||||
| 3 | 14 | Nelson | 17 | Gribben | 14 | Kalbfleisch | ||||||
| 4 | 14 | Flow | 13 | Gillman | 28 | Evans | 15 | Swords |
Regular — Blue
Senior — White
Super Senior — Gold
Greystone Pairings
Syndicate 12:00pm $65.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 11 | Woods | 15 | Kalbfliesch | 19 | Rogers | 17 | Smith | |||
| 2 | 15 | Nelson | 23 | Davis | 24 | McDaniels | 28 | Jenifer | |||
| 3 | 13 | Guelzow | Diedeman [Guest] | 26 | Maceross | 19 | Gribben | ||||
| 4 | 19 | Kreisel | 24 | McKain | 8 | Malek | 27 | Galloway |
Regular — White
Senior — Green
Super Senior — Red
SYNDICATE TOURNAMENT
Each player is playing hole by hole against the entire field. Handicaps are applied for each hole. A singular low net versus the field wins the hole. Ties are carried forward cumulative until won. Each hole is worth a dollar Value established by the Ashrose Club. If the 18th hole is tied, those tying for low net will split the Value or the carry over value
Honey Run HCPS
|
Honey Run Handicaps |
||
|
Index |
Hcp |
|
|
Davis,Bob |
25.5 |
26 |
|
Ettinger,Ron |
23.7 |
27 |
|
Evans,Bill |
34.4 |
30 |
|
Flow,Tommy |
13.2 |
15 |
|
Foote,Bob |
32.4 |
37 |
|
Galloway,Mark |
23.9 |
27 |
|
Gillman,Joe |
16.3 |
16 |
|
Gribben,Steve |
15.8 |
18 |
|
Guelzow,,Jeff |
11.1 |
12 |
|
Henrick,Bob |
13.1 |
15 |
|
Jenifer,Warren |
24.6 |
28 |
|
Kalbfleisch,Bill |
17.8 |
17 |
|
Kreisel,Vernon |
21.8 |
21 |
|
Macalalag,Rudy |
26.6 |
30 |
|
Maceross,John |
22.9 |
26 |
|
Malek,Tony |
7.0 |
8 |
|
McDaniels,JD |
20.8 |
24 |
|
McKain,Ray |
20.8 |
24 |
|
Nelson,Garrett |
13.5 |
15 |
|
Pope,Ben |
36.4 |
37 |
|
Rogers,Greg |
19.8 |
20 |
|
Sanford,Bob |
22.7 |
19 |
|
Smith,Harrison |
13.1 |
17 |
|
Swords,Rick |
14.8 |
17 |
|
Woods,Sam |
8.7 |
10 |
Clifton Park Pairings
Open Play 2 Jul 2022 09:50 AM $ 46.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 14 | Henrick | 15 | Gribben | 23 | Galloway | 8 | Woods | |||
| 2 | 22 | Sanford | 24 | Davis | 25 | Jenifer | 17 | Kalbfleisch | |||
| 3 | 34 | Foote | 16 | Gillman | 36 | Evans | Vs | 31 | Tignall |
Gold = Super Senior Tees
Woodlands Pairings – Match #1
Match Play #1 16 April 2022 12:00 PM – GENERAL MEETING AT 10:15
$ 54.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 16 | Flow | 34 | Pope | 21 | McDaniels | |||||
| 2 | 15 | Henrick | vs | 15 | Kalbfleisch | 20 | McKain | ||||
| 3 | 15 | Nelson | vs | 16 | Rogers | 20 | Davis | ||||
| 4 | 15 | Gribben | Vs | 13 | Guelzow | 36 | Foote | vs | 21 | Galloway | |
| 5 | 29 | Macalalag | NA | Simmons | 27 | Ettinger | vs | 29 | Jenifer |
Fox Hollow Pairings
Fox Hollow Peoria
9 April 2022 11:00 AM $ 54.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 32 | Foote | 20 | Davis | 23 | Ettinger | |||||
| 2 | 13 | Nelson | 21 | Maceross | 17 | Rogers | |||||
| 3 | 26 | Jenifer | 14 | Gribben | 14 | Flow | |||||
| 4 | 18 | Sanford | 12 | Guelzow | 19 | McDaniels | 18 | Kreisel | |||
| 5 | 15 | Swords | 15 | Kalbfleisch | 14 | Gillman | 14 | Henrick |
