Open Play — 09:30am
$50.00
| Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
| 1 | 10 | Henrick | 24 | Jenifer | 18 | McKain | |||||
| 2 | 26 | Davis | 10 | Flow | 15 | Maceross | 20 | Binford | |||
| 3 | 13 | Gribben | 14 | Lentino | 16 | McDaniels | 5 | Malek |
Regular — White
Senior — Gold
Super Senior — Red
Open Play — 09:30am
$50.00
| Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
| 1 | 10 | Henrick | 24 | Jenifer | 18 | McKain | |||||
| 2 | 26 | Davis | 10 | Flow | 15 | Maceross | 20 | Binford | |||
| 3 | 13 | Gribben | 14 | Lentino | 16 | McDaniels | 5 | Malek |
Clears — 08:20am
$81
| Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
| 1 | 9 | Guelzow | 17 | Maceross | 13 | Gribben | |||||
| 2 | 24 | Davis | 11 | Swords | 6 | Woods | |||||
| 3 | 20 | McKain | 8 | Flow | 14 | McDaniels | vs | 21 | Smith | ||
| 4 | 21 | Galloway | 8 | Henrick | 21 | Tignall | vs | 25 | Macalalag |
Ashrose Memorial. – 09:30am
$45.00
| Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
| 1 | 25 | Davis | 13 | Gribben | 6 | Woods | |||||
| 2 | 22 | Binford | 15 | Lentino | 10 | Guelzow | |||||
| 3 | 25 | Jenifer | 8 | Henrick | 17 | Peck | |||||
| 4 | 24 | Galloway | 22 | Rogers | 20 | Smith | 20 | McKain |
Peoria – 8:00am
$54.00
| Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
| 1 | 20 | Smith | 26 | Evans | 8 | Henrick | |||||
| 2 | 22 | Jenifer | 26 | Davis | 14 | Lentino | |||||
| 3 | 16 | Maceross | 19 | Rogers | 23 | Macalalag | 8 | Guelzow | |||
| 4 | 17 | Peck | 23 | Galloway | 22 | Binford |
PEORIA
After all players have finished 18 holes the Handicap Chairman selects at random a Par-3 hole, a Par-5 hole and 4 of the Par-4 holes. The Par-4s should be representative in length and difficulty with two chosen from the front nine and two chosen from the back nine. Each player’s handicap is calculated by adding the player’s strokes over par on the six selected holes, then multiplying that number by 2.8. This number is rounded and is used as the player’s handicap for the tournament. The maximum hole score for allowance purposes is three over par on Par-3s and par-4s, and four over par for the par-5s.
Match Play #1. 08:30am
$55.00
| Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
| 1 | 13 | Lentino | 21 | Galloway | 23 | Macalalag | 21 | Binford | |||
| 2 | 14 | McDaniels | vs | 12 | Swords | 23 | Davis | vs | 29 | Tignall | |
| 3 | 24 | Rogers | vs | 22 | Jenifer | 12 | Peck | vs | 8 | Henrick | |
| 4 | 12 | Gribben | vs | 6 | Woods | 8 | Guelzow | vs | 6 | Malek |
10:00am. – $60
Low Net + Putts
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 16 | McDaniels | 19 | Maceross | 19 | Galloway | |||||
| 2 | 9 | Henrick | 25 | Jenifer | 24 | Binford | 27 | Macalalag | |||
| 3 | 11 | Flow | 24 | Smith | 24 | McKain | 12 | Peck |
Yellow Ball/Banquet — 9:30am
$65.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 20 | McDaniels | 17 | Gillman | 28 | Macalalag | 8 | Malek | |||
| 2 | 13 | Flow | 25 | Tignall | 19 | Maceross | 16 | Gribben | |||
| 3 | 9 | Woods | 29 | Davis | 24 | Binford | 18 | Lentino | |||
| 4 | 25 | McKain | 16 | Swords | 30 | Rogers | 12 | Peck | |||
| 5 | 11 | Guelzow | 24 | Smith | 12 | Henrick | 26 | Jenifer |
Schedule of Events:
Costs: $65 for golf – all players (Pay directly to Course)
$20 co-pay for Club Members – All activities except golf
$25 co-pay for guests – All activities except golf
Pay co-pay directly to the Treasurer
Point Quota — 10:15am
$50.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 18 | Galloway | 24 | Tignall | 9 | Guelzow | 17 | Maceross | |||
| 2 | 7 | Malek | 9 | Henrick | 22 | McKain | 24 | Rogers | |||
| 3 | 15 | McDaniels | 20 | Ettinger | 14 | Gribben | 11 | Flow |
POINT-QUOTA SYSTEM
Each player is given a point-quota, based on their handicap. Points are scored as follows: Bogey-1, Par-2, Birdie-4, Eagle-8. Player whose point total for 18 holes most exceeds his point-quota, (or comes closest, if none exceeds it) wins. Find your point-quota opposite your handicap below.
| HCP | QTA | HCP | QTA | HCP | QTA | HCP | QTA | HCP | QTA |
| 1 | 35 | 7 | 29 | 13 | 23 | 19 | 17 | 25 | 11 |
| 2 | 34 | 8 | 28 | 14 | 22 | 20 | 16 | 26 | 10 |
| 3 | 33 | 9 | 27 | 15 | 21 | 21 | 15 | 27 | 9 |
| 4 | 32 | 10 | 26 | 16 | 20 | 22 | 14 | 28 | 8 |
| 5 | 31 | 11 | 25 | 17 | 19 | 23 | 13 | 29 | 7 |
| 6 | 30 | 12 | 24 | 18 | 18 | 24 | 12 | 30+ | 6 |
Ashrose Cup — Semi Finals
Open Play — 09:30am
$57.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 10 | Henrick | 25 | Jenifer | 8 | Malek | 26 | Rogers | |||
| 2 | 27 | Macalalag | 9 | Guelzow | 27 | Tignall | 19 | Galloway | |||
| 3 | 23 | Smith | vs | 16 | McDaniels | 23 | Binford | 15 | Gillman | ||
| 4 | 17 | Nelson | 14 | Swords | 31 | Evans | vs | 25 | McKain |
Open Play – 26 Jul 25
9:30am
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 25 | Jenifer | 28 | Rogers | 9 | Woods | 23 | Ettinger | |||
| 2 | 27 | Tignall | 24 | Smith | 21 | Galloway | 8 | Malek | |||
| 3 | 10 | Guelzow | 15 | Swords | 24 | McKain | 16 | Gribben |
