October 3, 2020 9:30 AM
Two Man Better Ball (NET)
| Player | HC | Player | HC | Player | HC | Player | HC | |
| 1 | Macalalag | 28 | Swords | 19 | Rogers | 16 | Flow | 16 |
| 2 | Henrick | 16 | Gillman | 16 | Pope | 29 | Davis | 20 |
| 3 | Sanford | 18 | McKain | 20 | Jenifer | 27 | Guelzow | 13 |
October 3, 2020 9:30 AM
Two Man Better Ball (NET)
| Player | HC | Player | HC | Player | HC | Player | HC | |
| 1 | Macalalag | 28 | Swords | 19 | Rogers | 16 | Flow | 16 |
| 2 | Henrick | 16 | Gillman | 16 | Pope | 29 | Davis | 20 |
| 3 | Sanford | 18 | McKain | 20 | Jenifer | 27 | Guelzow | 13 |
September 26, 2020 11 AM
QUARTERFINALS & Clears Tournament if Budget and Board approves
| Player | HC | Player | HC | Player | HC | Player | HC | |||
| 1 | Guelzow | 12 | Woods | 6 | Pope | 30 | McDaniels | 18 | ||
| 2 | Tignall | 25 | Jenifer | 27 | McKain | 20 | Sanford | 20 | ||
| 3 | Davis | VS | 21 | Evans OR | 31 | Kriesel | 17 | Flow | 15 | |
| 4 | Swords | VS | 19 | Macalalag | 27 | Rogers | 17 | VS | Henrick | 16 |
***Penalty fines to date:
RIVER DOWNS September 19, 2020
9:30 AM/$45 Pizza Party after
2 Man 2 Ball Aggregate Tournament
| 1 | Macalalag | 29 | Swords | 19 | Foote | 36 | Woods | 6 | ||
| 2 | Flow | 16 | Martin | 22 | Henrick | 17 | Tignall | 29 | ||
| 3 | Rogers | 19 | Pope | 35 | McKain | 20 | Jenifer | 29 | ||
| 4 | Evans | 35 | Guelzow | 13 | McDaniels | 19 | VS | Kalbfliesch | 17 |
Watch the video –> Have fun Learning the new rules
Any area not designated as a bunker is now called a penalty area. Red and yellow staked areas are treated the same. The 3 options are 1) playing it as it lies, 2) replaying the ball from the last spot with a 1 stroke penalty (plus that distance makes it a 2 stroke penalty), 3) Line of flight backwards as far as you want from where the ball crossed the penalty line 1 stroke penalty, 4) drop within 2 club lengths under 1 stroke penalty
Ball Lost or Out of bounds. –> Ball Lost or OB
New local rule for taking relief –> Alternative to Stroke & Distance
The alternative is different than what our club does now. We would need to vote on replacing our current procedure with the USGA Local rule option
This is what it sounds like.
http://www.youtube.com/w/PyViE0pxA1w
http://www.youtube.com/w/PyViE0pxA1w
September 12, 2020 9:30 AM
QUALIFIER
| Player | HC | Player | HC | Player | HC | Player | HC | |||
| 1 | Swords | 19 | VS | McKain | 19 | Henrick | 17 | VS | Gillman | 19 |
| 2 | Guelzow | 12 | VS | Rogers | 17 | Evans | 33 | VS | Kriesel | 17 |
| 3 | Woods | 5 | VS | Macalalag | 27 | McDaniels | 18 | VS | Pope | 32 |
| 4 | Kalbfliesch | 15 | VS | Jenifer | 27 | Tignall | 27 | VS | Davis | 23 |
August 29, 2020 9:45 AM/$55
Match 5
| Player | HC | Player | HC | Player | HC | Player | HC | |||
| 1 | Woods | VS | 6 | Jenifer | 29 | Guelzow | 13 | |||
| 2 | Swords | VS | 20 | Kalbfliesch | 17 | Guest | NA | |||
| 3 | Foote | VS | 36 | Pope | 36 | Henrick | 17 | Tignall | 29 | |
| 4 | McKain | VS | 20 | Maceross | 26 | Davis | 25 | Macalalag | 30 |
August 22, 2020 9:30 AM/$55
MIXED UP NINE’S
| Player | HC | Player | HC | Player | HC | Player | HC | |||
| 1 | Jenifer | 27 | McKain | 20 | Evans | 32 | Flow | 17 | ||
| 2 | Kalbfliesch | 16 | Guelzow | 12 | Henrick | 16 | Foote | 36 | ||
| 3 | Pope | 33 | Macalalag | 28 | Swords | 19 | Kriesel | 17 | ||
| 4 | Rogers | VS | 17 | McDaniels | 19 | Davis | 23 | Tignall | 27 |
August 15, 2020 9:00 AM
MIXED UP NINE’S
| Player | HC | Player | HC | Player | HC | Player | HC | |||
| 1 | Swords | 19 | Tignall | 25 | Woods | 6 | Davis | 22 | ||
| 2 | Flow | 17 | McKain | 20 | Guelzow | 12 | Rogers | 16 | ||
| 3 | Jenifer | 27 | Kalbfliesch | 15 | Henrick | 17 | Evans | 31 | ||
| 4 | Gillman | 17 | VS | Kriesel | 16 | Pope | 32 | McDaniels | 19 |
August 8, 2020 10:15 AM/$59
MATCH #4
| 1 | Henrick | 17 | Tignall | 26 | Gillman | 18 | ||||
| 2 | McKain | VS | 20 | Woods | 6 | Maceross | 24 | VS | Kalbfliesch | 16 |
| 3 | Davis | VS | 22 | Foote | 36 | Macalalag | 28 | VS | Evans | 31 |
| 4 | Swords | VS | 20 | Jenifer | 28 | Guelzow | 13 | VS | McDaniels | 20 |
| 5 | Rogers | VS | 16 | Flow | 18 | Kriesel | 17 | VS | Pope | 32 |
