This is what it sounds like.
http://www.youtube.com/w/PyViE0pxA1w
http://www.youtube.com/w/PyViE0pxA1w
This is what it sounds like.
http://www.youtube.com/w/PyViE0pxA1w
http://www.youtube.com/w/PyViE0pxA1w
September 12, 2020 9:30 AM
QUALIFIER
Player | HC | Player | HC | Player | HC | Player | HC | |||
1 | Swords | 19 | VS | McKain | 19 | Henrick | 17 | VS | Gillman | 19 |
2 | Guelzow | 12 | VS | Rogers | 17 | Evans | 33 | VS | Kriesel | 17 |
3 | Woods | 5 | VS | Macalalag | 27 | McDaniels | 18 | VS | Pope | 32 |
4 | Kalbfliesch | 15 | VS | Jenifer | 27 | Tignall | 27 | VS | Davis | 23 |
August 29, 2020 9:45 AM/$55
Match 5
Player | HC | Player | HC | Player | HC | Player | HC | |||
1 | Woods | VS | 6 | Jenifer | 29 | Guelzow | 13 | |||
2 | Swords | VS | 20 | Kalbfliesch | 17 | Guest | NA | |||
3 | Foote | VS | 36 | Pope | 36 | Henrick | 17 | Tignall | 29 | |
4 | McKain | VS | 20 | Maceross | 26 | Davis | 25 | Macalalag | 30 |
August 22, 2020 9:30 AM/$55
MIXED UP NINE’S
Player | HC | Player | HC | Player | HC | Player | HC | |||
1 | Jenifer | 27 | McKain | 20 | Evans | 32 | Flow | 17 | ||
2 | Kalbfliesch | 16 | Guelzow | 12 | Henrick | 16 | Foote | 36 | ||
3 | Pope | 33 | Macalalag | 28 | Swords | 19 | Kriesel | 17 | ||
4 | Rogers | VS | 17 | McDaniels | 19 | Davis | 23 | Tignall | 27 |
August 15, 2020 9:00 AM
MIXED UP NINE’S
Player | HC | Player | HC | Player | HC | Player | HC | |||
1 | Swords | 19 | Tignall | 25 | Woods | 6 | Davis | 22 | ||
2 | Flow | 17 | McKain | 20 | Guelzow | 12 | Rogers | 16 | ||
3 | Jenifer | 27 | Kalbfliesch | 15 | Henrick | 17 | Evans | 31 | ||
4 | Gillman | 17 | VS | Kriesel | 16 | Pope | 32 | McDaniels | 19 |
August 8, 2020 10:15 AM/$59
MATCH #4
1 | Henrick | 17 | Tignall | 26 | Gillman | 18 | ||||
2 | McKain | VS | 20 | Woods | 6 | Maceross | 24 | VS | Kalbfliesch | 16 |
3 | Davis | VS | 22 | Foote | 36 | Macalalag | 28 | VS | Evans | 31 |
4 | Swords | VS | 20 | Jenifer | 28 | Guelzow | 13 | VS | McDaniels | 20 |
5 | Rogers | VS | 16 | Flow | 18 | Kriesel | 17 | VS | Pope | 32 |
RYDER CUP & CRAB FEAST 9:30AM
JULY 25, 2020 9:30 AM/$42
TOURNAMENT #10– Tin Whistle
|
Player |
HC |
Player |
HC |
Player |
HC |
Player |
HC |
|
|
|
|
|
|
|
|
|
1 |
McDaniels |
19 |
Woods |
5 |
Henrick |
16 |
Rogers |
15 |
|
|
|
|
|
|
|
|
|
2 |
Pope |
30 |
Flow |
18 |
Foote |
33 |
Kriesel |
16 |
|
|
|
|
|
|
|
|
|
3 |
Evans |
28 |
Kalbfliesch |
14 |
McKain |
20 |
Tignall |
24 |
|
|
|
|
|
|
|
|
|
4 |
Gillman |
17 |
Macalalag |
26 |
Davis |
21 |
Jenifer |
27 |
JULY 18, 2020 9:30 AM/$40
TOURNAMENT #9 – SYNDICATE
Player | HC | Player | HC | Player | HC | Player | HC | |||
1 | EVANS | 28 | SWORDS | 18 | GILLMAN | 18 | ||||
2 | KALBFLIESCH | 14 | MCKAIN | 19 | GUELZOW | 12 | TIGNALL | 24 | ||
3 | MCDANIEL | 18 | WOODS | 5 | MACEROSS | 21 | JENIFER | 25 | ||
4 | POPE | VS | 30 | DAVIS | 21 | HENRICK | 15 | ROGERS | 15 |
***Penalty fines to date:
JUNE 6, 2020 9:30 AM/$40 TOURNAMENT #4
BLIND TWO MAN BEST BALL
MEETING AFTER GOLF
Player | HC | Player | HC | Player | HC | Player | HC | ||||
1 | Flow | 19 | Macalalag | 28 | Henrick | 16 | VS | McDaniels | 20 | ||
2 | Woods | 5 | Pope | 33 | Guelzow | 13 | VS | Rogers | 18 | ||
3 | Kalbfleisch | 16 | VS | Jenifer | 28 | Swords | 20 | VS | McKain | 20 | |
4 | Gillman | 20 | VS | Foote | 35 | Tignall | 27 | VS | Evans | 31 |