Match Play #4 — 09:30am
$69.00
| Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
| 1 | 14 | Gribben | 18 | Rogers | 17 | Maceross | |||||
| 2 | 23 | Tignall | 21 | Galloway | 15 | Gillman | |||||
| 3 | 27 | Davis | vs | 26 | Jenifer | 11 | Flow | ||||
| 4 | 7 | Woods | vs | 10 | Henrick | 22 | Smith | vs | 15 | Lentino | |
| 5 | 20 | McKain | vs | 17 | McDaniels | 11 | Guelzow | vs | 17 | Peck |
Regular — White
Senior — Gold
Super Senior — Green
