Mystery Tournament [Round 2]
Ashrose Cup — Quarter Finals
$65.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 10 | Guelzow | vs | 20 | McDaniels | 13 | Henrick | ||||
2 | 21 | Galloway | 17 | Kalbfleisch | 26 | Jenifer | |||||
3 | 16 | Gillman | 27 | Macalalag | 23 | Binford | 23 | Ettinger | |||
4 | 8 | Malek | 28 | Tignall | 14 | Flow | 17 | Lentino | |||
5 | 29 | Rogers | vs | 25 | McKain | 25 | Smith | vs | 21 | Maceross | |
6 | 30 | Evans | vs | 16 | Swords | Kao | 9 | Woods |
Regular — II
Senior — III
Super Senior — IV