Match Play # 3 10 May 25 9:00am
$65.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 27 | Macalalag | 23 | Maceross | 17 | McDaniels | |||||
| 2 | 26 | Davis | 16 | Lentino | 8 | Malek | 15 | Nelson | |||
| 3 | 15 | Kalbfleisch | 15 | Gilman | 21 | Tignall | 24 | Evans | |||
| 4 | 10 | Guelzow | vs | 17 | Gribben | 25 | Jenifer | 12 | Flow | ||
| 5 | 8 | Woods | vs | 12 | Henrick | 22 | McKain | vs | 24 | Rogers |
Regular — White
Senior — Gold
Super Senior — Red
