Match Play Round 2 -9:30am
$65.00
| Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
| 1 | 18 | Henrick | VS | 9 | Woods | 30 | Macalalag | ||||
| 2 | 19 | Gribben | VS | 20 | Rogers | 28 | Ettinger | ||||
| 3 | 24 | Tignall | VS | 30 | Jenifer | 9 | Malek | VS | 12 | Guelzow | |
| 4 | 16 | Kalbfleisch | VS | 24 | McKain | 16 | Gillman | ||||
| 5 | 16 | Flow | VS | 15 | Swords | 24 | McDaniels | VS | 27 | Davis |
Regular — White
Senior — GOLD
Super Senior — GREEN
