Quarterfinal Matches 2nd Leg of Mystery Tournament
9:30am $65.00
| Group | HCP | Player | vs | HCP | Player | HCP | Player | vs | HCP | Player | |
| 1 | 22 | McDaniels | 15 | Flow | 23 | McKain | |||||
| 2 | 15 | Gillman | 36 | Pope | 25 | Galloway | |||||
| 3 | 18 | Gribben | 36 | Foote | 30 | Evans | 28 | Jenifer | |||
| 4 | 26 | Maceross | 17 | Swords | 10 | Woods | 20 | Smith | |||
| 5 | 12 | Guelzow | vs | 19 | Rogers | 16 | Kalbfleisch | vs | 16 | Henrick |
II = White
III = Gold
IV = Red
