Clears 11:00 $56.00
| Group | HCP | Player | vs | HCP | Player | HCP | Player | vs | HCP | Player | |
| 1 | 14 | Flow | 26 | Galloway | 23 | McKain | |||||
| 2 | 23 | McDaniels | 12 | Guelzow | 10 | Woods | |||||
| 3 | 20 | Kreisel | 25 | Evans | 14 | Sanford | |||||
| 4 | 15 | Gillman | 35 | Pope | 24 | Davis | 14 | Smith | |||
| 5 | 17 | Gribben | vs | 18 | Rogers | 16 | Swords | vs | 14 | Henrick |
Regular — White
Senior — Gold
Super Senior — Silver
